Imperial Park Field Status
Sports Field Status
While this page is updated as soon as possible it may not reflect the most recent field conditions or the current status of a particular field. Contact the Energy Centre at 780-639-6400 or at energycentre@coldlake.com for more information or for bookings.
Athletic Field |
Status |
Slo-Pitch Diamond #1 | Closed |
Slo-Pitch Diamond #2 | Closed |
Slo-Pitch Diamond #3 | Closed |
Slo-Pitch Diamond #4 | Closed |
Baseball Diamond - Mosquito | Closed |
Baseball Diamond - Peewee | Closed |
Baseball Diamond - Bantam | Closed |
Baseball Diamond - Midget | Closed |
Lower Soccer Field #1 |
Closed |
Lower Soccer Field #2 | Closed |
Upper Soccer Field #4 | Closed |
Upper Soccer Field #5 | Closed |
Upper Soccer Field #6 | Closed |
Rugby Field | Closed |
Lions Park | Closed |
Ivan Krook | Closed |
Ecole Voyageur | Closed |
Page last updated: Sept 13th